Sedan (4+1)
Solo travellers, couples and small families.
- 4 passengers + driver
- Driver allowance ₹400/day
Outstation rate₹14 /km
Get quote
Outstation cabs
Outstation packages
Affordable per-kilometre rates with professional drivers for family trips, weekend getaways and outstation tours.
Solo travellers, couples and small families.
Outstation rate₹14 /km
Get quote
Families, corporate trips and luggage-heavy travel.
Outstation rate₹20 /km
Get quote
Maharaja recliners with leg rests and extra legroom.
Outstation rate₹55 /km
Get quoteHow fares work
You pay a per-kilometre rate with fuel included. Driver allowance, tolls, permits and parking are added on top — and every charge is disclosed upfront.
Every outstation rate includes fuel, and distance is billed garage to garage.
Outstation days are billed for at least 300 km. The Volvo 45-seater has a 400 km daily minimum.
₹300–₹1,000 per day depending on the vehicle tier, for the driver's food and stay.
Billed at actuals, including interstate permits, and shown upfront in your quote.
Complete fleet tariff
Per-kilometre rates, seats and the trips each vehicle suits best — from economy sedans to 50-seat coaches.
| Vehicle | Per km | Seats | Type | Ideal for |
|---|---|---|---|---|
| Cars and SUVs | ||||
| Toyota Etios | ₹12/km | 4 | Economy sedan | Solo travellers, couples, budget trips |
| Swift Dzire | ₹13/km | 4 | Economy sedan | Small families, budget-conscious trips |
| Toyota Innova | ₹18/km | 7 | Premium MUV | Families of 6–7, weekend getaways |
| Toyota Innova Crysta | ₹20/km | 6–7 | Premium MUV | Families, executive trips, luggage · bata ₹500/day |
| Toyota Corolla Altis | ₹22/km | 4 | Premium sedan | Executive and business trips |
| Toyota Fortuner | ₹25/km | 7 | Luxury SUV | Premium family trips, ghat routes, executive travel |
| Toyota Camry | ₹25/km | 4 | Luxury sedan | Executive trips, corporate VIPs |
| Audi A6 | ₹35/km | 4 | Luxury sedan | CXOs, luxury trips, client visits |
| BMW 5 Series | ₹35/km | 4 | Luxury sedan | Premium executive travel |
| Mercedes-Benz E-Class | ₹35/km | 4 | Luxury sedan | Formal, high-end corporate travel |
| Audi Q7 | ₹40/km | 4 | Luxury SUV | Board-level travel, premium resorts |
| BMW 7 Series | ₹50/km | 4 | Luxury sedan | CXOs, investors, luxury resort travel |
| Mercedes-Benz S-Class | ₹50/km | 4 | Prestige | Prestige and leadership travel |
| Rolls-Royce Ghost | ₹300/km | 3 | Prestige | Wedding trips, brand-statement arrivals |
| Tempo travellers | ||||
| Tempo Traveller 9-seater | ₹28/km | 9 | Standard van | Small family or corporate groups |
| Tempo Traveller 12-seater | ₹28/km | 12 | Standard van | Group family trips, corporate offsites |
| Tempo Traveller 13-seater | ₹28/km | 13 | Standard van | School trips, group tours |
| Tempo Traveller 16-seater | AC ₹30/km Non-AC ₹26/km |
16 | Standard van | Large families, medium groups · bata ₹700/day · min 300 km/day |
| Tempo Traveller 17/18-seater | ₹34/km | 17–18 | Standard van | Group tours, sports teams |
| Force Urbania | ||||
| Force Urbania 10-seater | ₹35/km | 10 | Luxury van | Premium groups, VIP trips |
| Force Urbania 12-seater (standard) | ₹35/km | 12 | Luxury van | Executive groups, luxury trips |
| Force Urbania 10-seater luxury (recliners) | ₹38/km | 10 | VIP luxury van | Maharaja recliners, executive VIP travel |
| Force Urbania 16-seater luxury | ₹38/km | 16 | VIP luxury van | Premium groups, VIP reclining seats and TV |
| Force Urbania 9-seater Maharaja (recliners) | ₹55/km | 9 | VIP luxury van | Recliners with leg rests · bata ₹1,000/day · min 300 km/day |
| Minibuses and coaches | ||||
| Minibus 21-seater AC | ₹32/km | 21 | Coach | Large groups, corporate offsites |
| Minibus 21-seater non-AC | ₹30/km | 21 | Coach | Large groups, economical travel |
| 35-seater AC bus | ₹44/km | 35 | AC coach | Executive AC coach · minimum 300 km/day |
| 35-seater non-AC bus | ₹39/km | 35 | Non-AC coach | Deluxe non-AC coach · minimum 300 km/day |
| Volvo 45-seater luxury | ₹60/km | 45 | Luxury Volvo | VIP multi-axle luxury coach · minimum 400 km/day |
| 50-seater AC bus | ₹55/km | 50 | High-capacity AC coach | Executive AC coach · minimum 300 km/day |
| 50-seater non-AC bus | ₹49/km | 50 | High-capacity non-AC coach | Deluxe non-AC coach · minimum 300 km/day |
All outstation rates are garage to garage with fuel included. Driver allowance (₹300–₹1,000 a day by vehicle tier), tolls, interstate permits and parking are extra and disclosed upfront — see how fares work.
Popular routes
Tap a route to request a fare — we'll suggest the right vehicle for your group.
Heading to Goa or elsewhere in South India? Ask us for a fare
Plan your trip
Share your destination, dates and group size, and we'll send a fare with every charge shown upfront. Our desk is open 24/7.